<?xml version="1.0" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss/">
	<channel>
		<title>Antarctica and South America (1992) - shoshtrvls</title>
		<link>http://www.blogabond.com/TripView.aspx?TripID=1737</link>
		<description></description>
		<dc:language>en-US</dc:language>
		<dc:creator></dc:creator>
		<copyright>Copyright © 2026, shoshtrvls</copyright>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>1</sy:updateBase>
		
				<item>
					<title><![CDATA[Day 19]]></title>
					<description><![CDATA[At this point in the trip I stopped journaling, but my pictures reveal that I spent the day in Rio.  I took the cable car up Sugarloaf but a hazy day made the view less than stunning -- one could barely see the Christ the Redeemer statue that is so symbolic of this city.  <p style='clear:both;'/>I walked around some, taking in the architecture and I remember going shopping at a great place, where I picked up a basket, a mask, and some small clay figures (which have since broken beyond repair and been discarded).   ]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Rio de Janeiro, Brazil]]></category>
					<pubDate>Wed, 18 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26265</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-22.9 -43.2333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 11]]></title>
					<description><![CDATA[Today we were back at Deception Island, and the weather, but not the wildlife, cooperated.  We first took zodiac cruises around Bailey Head, hoping to see leopard seals munch on unsuspecting penguins.  No such luck, however, as the penguins refused to jump into the water.  Then we sailed through Neptune's Bellows and into the caldera, an active volcano.  In certian parts one could see the steam rising from where the warm water met the cold air.<p style='clear:both;'/>After lunch we made our last stop in Antarctica -- Hannah Point on Livingston Island.  This stop essential brought together all of the wildlife we had seen over the last few days -- chinstraps, gentoos, fur seals.  In addition there were several macaroni penguins -- fatter than the others with <a href="/Australia/Bright">Bright</a> orange feathers on their heads.  They were also mellower and seemingly not disturbed by our presence.  There were also numerous petral chicks -- big and fluffy.  But most interesting were the molting elephant seals -- at least thirty of them -- lying along the beach.<p style='clear:both;'/>We then said good bye to Antarctica with hot cider.<p style='clear:both;'/> Before and during dinner (with Cory, Carole, Bob, Joan and Rod the racist), Peter Deeth began circulating a petition "censuring" Travel Dynamcis for the Falklands fiasco.  The letter was completely negative and failed to recognize how incredible this trip really was and how great the on board staff was.  He got few signatures fortunately.<br>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Antarctic Peninsula, Argentina]]></category>
					<pubDate>Tue, 10 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26264</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-70.8482772541739 -64.346923828125</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 10]]></title>
					<description><![CDATA[Today we made a first try for Deception Island, but the weather was so bad that we steamed ahead to Half Moon Island.  In the interim, George Llano lectured on penguins.  While he was quite interesting, his continual references to the Falklands as prime bird country opened old wounds.<p style='clear:both;'/>Half moon was quite striking physically, with craggy rocks backed up against the white of Livingston Island.  The inhabitants included the ever-present fur seals, chinstrap penguins, a couple of Weddell seals, and a few gentoo penguins.  As at Paradise Harbour, the sun came out and the morning was so beautiful that no one wanted to leave.  Also on the island was an old wooden boat used by the first Antarctic "cruise" ship, the La Pataia, charted by Lindblad.<p style='clear:both;'/>But leave we did, heading for King George Island.  On the way I slept through a lecture by Natalie Goodall on "small cetaceans of Tierra Del Fuego."  our stop at King George was the site of three different research stations -- Marsh (Chile), Bellinghausen (Russian) and Great Wall (China).<p style='clear:both;'/>Our landing zodiacs were met by Victor, who quickly herded us all to the several Russian shops on the island.  Although we had been told that this base was closing and the trading would be good, this was not the case.  They were here to stay and had gotten on the political bandwagon quite rapidly -- the store was "Russian" (not Soviet), the scientists were from St. Petersberg (not Leningrad) and there were no souvenirs with "CCCP" on them.  After checking out Bellinghausen and a quick stop at the Chinese station, complete with families, I and a few other hardy souls made the long trek to the Great Wall station.  Unfortunately, they were not expecting us (i.e. no souvenirs) and in fact had packed and were leaving for the season.  Nevertheless, they were very warm and welcoming and they certainly had the nicest base we had seen -- clean, comfortable, nice furniture and wall hangings.  (George Llano suggested that they have no real scientific work, possibly explaining the setting).<p style='clear:both;'/>After the walk back, I actually felt as though I deserved the meal I was to eat that night.  First, champagne with Mary Hammond , Ed and Eddie, Carole and Monte.  Dinner was with Carole and Ed, the ship's doctor, and Eddie, his wife.  They were delightful, providing much information about the ship company (Travel Dynamics) and about themselves.<p style='clear:both;'/>Afterwards, the Greek crew made a stab at dancing and some overly sweet baclava was served.  Bill Rodenbach waxed poetically on life after death and Carole and I finally said goodnight around 12:00.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Antarctic Peninsula, Argentina]]></category>
					<pubDate>Mon, 09 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26263</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-70.8482772541739 -64.346923828125</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 9 (continued)]]></title>
					<description><![CDATA[Dinner was a "gala buffet" and while I didn't eat much, the conversation was great.  (I've omitted the discussion only because, for some reason, Blogabond doesn't like the sentence I've written.  Very strange).  Emma told us a bit about her life.  We decided that she was probably the oldest person to see Antarctica and all seven continents.  They also thought I was probably one of the youngest to see all even continents.  What a distinction!<p style='clear:both;'/>After dinner, Jim (also from Palmer) gave a slide show on his six months in Antarctica.  Both he and Debra were very funny -- something tells me that a sense of humor is a prerequisite to getting a job here.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Antarctic Peninsula, Argentina]]></category>
					<pubDate>Sun, 08 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26259</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-70.8482772541739 -64.346923828125</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 9]]></title>
					<description><![CDATA[Today was an early start as we began leaving the ship around 8:30 at Couverville Island. While the island itself was nice -- gentoo penguins, fur seals playing like Sam and Grover, crabeater seals on nearly every ice flow,the highlight was the Humpback Whales. Both before and after our visit to the island, they played with us, coming alongside the zodiac popping up without warning, close enough to touch. Fortunately, I ran out of film and so could concentrate on their movements (although not to save them from for posterity). In particular on the way back two will play with our three zodiacs for over an hour. The spyhopped, flipped, waived with their finds, swam alongside the zodiacs, etc. Once, one even brought his huge eye up and stared at us for several minutes. Spontaneous cheering followed every movement. They even followed us back to the ship and waived good bye with their tail flukes. In was incredible, nothing I could have imagined before I came on this trip.<p style='clear:both;'/>After lunch, as we sailed further north, we came upon several more whales, including one right whale, which I missed. While we obviously were not as "up close and personal" with these, they did breech for us and did a lot of fin waiving.<p style='clear:both;'/>We then made a stop near Fayn Harbour, site of a 1920's shipwreck, but our hardy scout troop was unable to find either a place to land or anything interest to see, so we moved on to Charlotte Bay.<p style='clear:both;'/>The sun came out for a bit and we found some more humpbacks for the zodiacs to play with. This time, however, I stayed on board and got an entirely different view. When the whales were near the boat and close to the surface, you could see their entire bodies. Also, you could follow their movements because you could see their white flippers just under the surface. It was interesting to see the zodiacs from a bird's eye view.<br>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Antarctic Peninsula, Argentina]]></category>
					<pubDate>Sun, 08 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26256</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-70.8482772541739 -64.346923828125</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 12]]></title>
					<description><![CDATA[Another day at sea -- through the Drake Passage, lectures on humpback whales, flora & fauna of Tierra del Fuego, ice (which I missed) and krill filled our day.  The seas were much rougher than on the way over, although still bearable.<p style='clear:both;'/>Dinner was delightful, with Bill and Ruth, Carole, Corey, <a href="/United-States/Franklin">Franklin</a>, and George and Chris Llano.  Bill bought some champagne and we toasted to new friends and Antarctica and listened to George's tales of his life.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Antarctic Peninsula, Argentina]]></category>
					<pubDate>Wed, 11 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26251</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-70.8482772541739 -64.346923828125</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 17 (cont.)]]></title>
					<description><![CDATA[Unlike <a href="/Argentina/Puerto-Iguazu">Puerto Iguazu</a> on the Argentine side, Foz seems to be a metropolis, and a none too pretty one at that.  After some stops at the Varig office (to buy my plane ticket to Rio) and the tourist booth, we eventually found our way to the Brazilian side of the Falls.<p style='clear:both;'/>We were dropped off in front of a lovely pink hotel, reminiscent of the <a href="/United-States/Beverly-Hills">Beverly Hills</a> Hotel.  From there we could view the falls, as well as the many raccoons so trained by previous tourists that it was possible to pet them (as they sniffed and scratched your bag for food).<p style='clear:both;'/>A short path led to different views and different falls, eventually ending right next to a rather large on.  Admittedly, the sope of the falls was tremendous, but I did not find them as beautiful or majestic as the guidebook suggested.<p style='clear:both;'/>Back in Foz, Matthew and I said our good-byes and I returns to <a href="/Argentina/Puerto-Iguazu">Puerto Iguazu</a> for dinner and bed.<br>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Foz do Iguacu, Brazil]]></category>
					<pubDate>Mon, 16 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26063</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-25.55 -54.5833333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 18 (cont.)]]></title>
					<description><![CDATA[Upon arriving in Rio, I checked into a great hotel in Copacabana which actually cost less than the guidebook said!<br>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Rio de Janeiro, Brazil]]></category>
					<pubDate>Tue, 17 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26060</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-22.9 -43.2333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 8]]></title>
					<description><![CDATA[Today was a truly spectacular day.  In the morning we made a second attempt at the Lenaire Channel.  From a distance it appeared that the channel was blocked by ice flows, but as we approached a path could be seen.  The channel was dramatic, as promised, but the bad weather (fog, clouds) probably lessened the impact.<p style='clear:both;'/>Late in the morning we reached Petermann Island.  On the island were a fair amount of gentoo penguins, a few Adelies, 3 fur seals and a little mountain.  A climb to the top reveaaled a small plaque dedicated to the Pourquoi Pas, a ship that wintered over in 1909.  The view of the bay was nice and you could slide down the side of the hill.  After the island we took the zodiacs around the bay and saw some crabeater seals and some nice iceburgs.<p style='clear:both;'/>We then returned through the Lenaire, which looked completely different.  In addition to more definition, there were lots of seals on the ice flows.<p style='clear:both;'/>We then went through the Neumeyer Channel, which was even more spectacular.  The sun came out and the peaks were beautiful.  We then crossed the Gerlache Strait and sailed into PARADISE!  Actually, Paradise Harbour, our first (and only) stop actually on the continent.<p style='clear:both;'/>The was really the most beautiful place.  An old Argentinian station, burned down, sits at the foot of a small mountain.. Some of us climbed to the top and were rewarded with a spectacular (there's that word again) view, and a great slide down to the bottom (or at least half way -- Maggie, a scientist we picked up at Palmer, and I tried to make a second run to the bottom but the rocks got in the way).  Our arrival on the continent was toasted with champagne, a great experience.<p style='clear:both;'/>After the landing we took the zodiacs around and saw 1 elephant seal and some magnificent ice caves.  Really a beautiful experience.<p style='clear:both;'/>After dinner (generally a dud, but Cindy did receive a bottle of wine from the staff captain), Debra did a slide presentation on her year at the South Pole -- our best presentation yet.  Even the couple from Philadelphia stayed awake -- she in his lap -- a big change from earlier in the trip when all they could do was fight.<p style='clear:both;'/>Notes:  Note getting to the Antarctic Circle because of ice; bird rookeries.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Antarctic Peninsula, Argentina]]></category>
					<pubDate>Sat, 07 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=26058</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-70.8482772541739 -64.346923828125</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 7]]></title>
					<description><![CDATA[Well, I am writing this on March 8, and as I look back on what I wrote on the fifth, it seems so far away.  Since then, wonder at our first iceburgs has given way to wonder at the majesty of the entire continent.<p style='clear:both;'/>On March 6, we first set foot on Antarctica -- or at least an island.  First, we went to Torgersen Island, home of the Adelie rookery.  Because it wsa late in the season, there weren't the hundreds of thousands of penguins you see in pictures.  There were, however, the perfect amount.  Many to see and walk around, with a bit less "guano" (penguin shit) than at the height of the season.  Adelies have black heads and backs and white stomachs.  Amongst the Adelies was one lonely gentoo -- noticeable by its orange beak and white flare about the eyes.<p style='clear:both;'/>After Torgerson, we went to Palmer Station, the only American base on the Penninsula.  On ship we got a sllide show presentation about the Antarctic program, logistics and scientific work.  Then it was a quick tour around the base and a trip to the "gift shop" for souveniers.  We then headed toward the Lenaire Channel, which we were told was a strikingly beautiful passage and through which two prior boats failed to make.  Unfortunately, we were also turned back, not by ice but by heavy snowfall which made it impossible to see even a few feet away.<p style='clear:both;'/>So, instead of the Lenaire, we went to Port Lockroy.  There we wandered among a gentoo rookery.  On our way, George Llano spoke about "pastures of the sea" and I slept.  Port Lockroy was also a whaling station and huge bones were left as a reminder.  Natalie believes that the spine at least came from a blue whale -- rare as there is estimated to be only 1 - 3,000 left.<p style='clear:both;'/>I thought I would get bored watching penguins all day, but this is not the case.  It is fascinating even to sit still and follow the movements of just one.<p style='clear:both;'/>Often when we land, half go "cruising" on the zofiacs while the other half visit the island.  This minimized the impact on the continent and makes for a more enjoyable trip for those ashore.<p style='clear:both;'/>Other than the Collins and Carole, I can't remember who I ate with, but we were the loudest table around.<p style='clear:both;'/>Notes:  <br>porposing" -- penguins swimming through the water.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Antarctic Peninsula, Argentina]]></category>
					<pubDate>Fri, 06 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=25965</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-70.8482772541739 -64.346923828125</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 6]]></title>
					<description><![CDATA[Another day, another breakfast, another lecture, this time on "do's and dont's" of zodiac landings, dressing for Antarctica, etc.  We also broke into four groups for zodiac landings.  Meanwhile, more rumors flew regarding our skipping of the Falklands -- Carole and I realized that we're back on schedule, the good weather having helped us make up at least 12 hours.  We'll have to follow up.  (Bad planning by T.D.).  <p style='clear:both;'/>Anyway, after our briefing (which actually included some humor), Jean gave another great lecture, this one on seals and sea lions.  Then it was more food -- lunch -- and a nap.  (I missed the bridge tour).  Then we were really here -- a quick and semi-cold zodiac cruise through the Melchior Islands.  We saw an old Chilean base, fur seals, and Adelie penguins.  Afterwards a short video regarding conservation, then dinner, tonight with Dr. and Mrs. Patton, Thomas and Natalie Goodall, the Masons and Bob and Jean.  Natalie and Tom were interesting to talk with but Dr. Patton even more so.<p style='clear:both;'/>Passing our first few iceburgs was certainly a milestone -- the quiet, the ice blue, the shapes that change with every angle.  Also the penguins and other animals -- so close, so undisturbed, so solitary.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Antarctic Peninsula, Argentina]]></category>
					<pubDate>Thu, 05 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=25964</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-70.8482772541739 -64.346923828125</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 5]]></title>
					<description><![CDATA[OK, we're not still in Ushuaia, but Blogabond doesn't map by coordinates and we're really out at sea.<p style='clear:both;'/>Today was a day at sea, with lectures galore.  Over breakfast we spotted our first wandering albatros and then had a lecture on the bird life (which was boring) and one on whales and dolphins (which was great).  The one on whales was given by Jean, who had not cracked a smile since we boarded.  However, once she started talking about whales, she brightened considerably.  After lunch, I slept and we watched a video on Antarctic conservation.  The final lecture was on the southern seas.<p style='clear:both;'/>After the lectures was "wine and chesse"  with our groups -- in my case, Mountain Travel.  After handing out t-shirts and patches, Peggy showed us a video of an African safari (way to cross-sell!)<p style='clear:both;'/>Then more bad news -- because of the lost day, we will not be going to the Falklands.  The bad news was tempered, however, by the fact that the good weather (and it has been incredible) may allow us to go very far south, even to the Antarctic Circle.  The initial reaction was one of shock and great disappointment (many, like me, had chosen this trip because of the Falklands) because we all thought that hte time would be lost in Antarctica or Buenos Aires, or that we would reduce time in the Falklands from 2 days to 1 day.  However, I guess the thought was that it was 4 days at sea for only a brief visit to Port Stanley.  Col. Dale believes it is a plot -- that the company didn't have enough money to buy the gas or pay for the trip to the Falklands, especially since the boat is just 1/2 full.  I'm not sure I agree -- nor do most people, who believe that Travel Dynamics is doing the best they can.  Again, the Falklands is a disappointment but we're really here for Antarctica and I'm sure the Falklands will always be there (and really, until the war and this trip, I had never even thought of going there).<p style='clear:both;'/>Dinner was with Cory, Alumni Director for Miami U, Carole, Mary, the Chens and the bizarre mother/son team from Ohio.<p style='clear:both;'/>Cross the Antarctic Convergence around 10:10 p.m.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Ushuaia, Argentina]]></category>
					<pubDate>Wed, 04 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=25963</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-54.8 -68.3</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 4]]></title>
					<description><![CDATA[Carole and I both woke early this morning and like most people believed we were under way.  Alas, this was not the case.  So, after breakfast, we were herded onto a catamaran for a morning of sightseeing on the Beagle Channel, the narrow straight between South American and Tierra Del Fuego.  The highlight was certainly the Isle de los Lobos, a small, ricky outcropping covered by comerants on one side, seals and sea lions on the other.  We also saw our first penguins, three Magellanic swimming alongside the boat.  Clearly, if we had to waste a day in Ushuaia, this was the way to do it.<p style='clear:both;'/>Also on the boat were two girls, one a French Canadian who was climbing all seven peaks (she had just completed the South American peak) and the other from Massachusetts spending four months in South America.  Also interesting was a naturalist who had been studying the seals and seal lions for two years.<p style='clear:both;'/>Upon our return to Ushuaia, there was spontaneous cheering as we rounded the harbor and saw the petrol truck alongside our boat.  However, as the boat was not fully gassed, we were all bussed to a lodge in the interior of the island, where we were treated to a "traditional" meal of roasted lamb.  I fell in love with the salsa, and David, our adorable tour manager, got me a jar of it.  The scenery both up and back was beautiful, and Natalie Goodall gave an interesting little nature walk/talk.  I must say, the organizers have made the most of our "last" day, turning it into something I would not have wanted to miss.<p style='clear:both;'/>We returned to the boat around 3:30 p.m. and by 4:00 we were under way -- only a day late.  We watched our progress from the deck before cocktails and dinner.  Tonight I ate again with the Boggs, Carole, Cal. Dale and Ernest (Earthwatch veterans), and Mary, former museum curator with a speciality in oriental rugs.  Also, I learned that the girl we met on the cat from Mass. has come aboard, inspired by all of us on the cat.<p style='clear:both;'/>After dinner Natalie (who apparently had helped get the gas) gave an interesting talk on life in Tierra del Fuego and then it was bed.<p style='clear:both;'/>Notes:  ice sheet until 10,000 years ago in the Beagle Channel.  Melting ice creates jagged peaks and U-shaped valleys.  Whitish water is "flour" due to melting sedimentary hills along the Channel.  (Drumlan?)  All shows ice exiting - groun is rebounding and rising afater melting.  Birds:  rock shag, commerants (2 types), black albatros (high aspect wing ratio -- long skinny wings for gliding/no maneuvering), petrals.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Ushuaia, Argentina]]></category>
					<pubDate>Tue, 03 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18921</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-54.8 -68.3</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 24]]></title>
					<description><![CDATA[A last night in Rio before heading home.<br>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Rio de Janeiro, Brazil]]></category>
					<pubDate>Sun, 22 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18918</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-22.9 -43.2333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 23]]></title>
					<description><![CDATA[I recovered and spent the day walking around, taking pictures mostly of all the fountains ... they're everywhere here.  Quite lovely.  I like this place a lot.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Ouro Preto, Brazil]]></category>
					<pubDate>Sun, 22 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18917</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-20.3833333 -43.5</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 22 (continued)]]></title>
					<description><![CDATA[<a href="/Brazil/Ouro-Preto">Ouro Preto</a> is nothing like Belo Horizonte, but instead just as the guidebook promised.  It's charming, which amazing architecture, perched high in the mountains.  I found a lovely guest house but arrived sick as a dog -- very sick.  I was sure I had malaria.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Ouro Preto, Brazil]]></category>
					<pubDate>Sat, 21 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18916</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-20.3833333 -43.5</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 22]]></title>
					<description><![CDATA[A change of transportation here -- I recall Belo Horizonte as being pretty ugly and I feared that <a href="/Brazil/Ouro-Preto">Ouro Preto</a> would be the same.<br>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Belo Horizonte, Brazil]]></category>
					<pubDate>Sat, 21 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18915</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-19.9166667 -43.9333333</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 21]]></title>
					<description><![CDATA[Another day trip -- <a href="/Brazil/Buzios">Buzios</a> is a small fishing village but also well known for its beautiful beaches.  If I recall correctly, I went on a boat that took us snorkeling.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Buzios, Brazil]]></category>
					<pubDate>Fri, 20 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18914</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-22.8333333 -42</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 20]]></title>
					<description><![CDATA[my thoughts upon looking at the (very few) pictures I took --<p style='clear:both;'/>This was a day trip from Rio.  A colonial town with canals and magnificent architecture.]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Petropolis, Brazil]]></category>
					<pubDate>Thu, 19 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18913</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-22.5108333 -43.1844444</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Day 18]]></title>
					<description><![CDATA[This morning I went to the Argentine side of the falls, which was far more spectacular than the Brazilian side.  First I did the "interior circuit," a trail which wanders through the jungle, passing under, over and through some of the falls.  I also took a boat ride to the base of several of the falls, which was pretty spectacular.  Unfortunately, by the time I began to return, the tourists had arrived.  This made the remainder of the circuit, as  well as the "superior circuit," which goes over the falls, a pain.  Most spectacular, however, was "devil's throat," not even the other tourists could spoil looking down that raging water.<p style='clear:both;'/>After the falls, I took a bus to the airport and flew to Rio.  (At the bus station I had an interesting conversation with a Frenchman and an Argentine graphic designer).<p style='clear:both;'/>]]></description>
					<author><![CDATA[shoshtrvls]]></author>
					<category><![CDATA[Puerto Iguazu, Argentina]]></category>
					<pubDate>Tue, 17 Mar 1992 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=1737</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=18911</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-25.5666667 -54.5666667</georss:point>
				</item>
			
	</channel>
</rss>