<?xml version="1.0" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss/">
	<channel>
		<title>Sally Delaney</title>
		<link>http://www.blogabond.com/sldelaney</link>
		<description></description>
		<dc:language>en-US</dc:language>
		<dc:creator></dc:creator>
		<copyright>Copyright © 2026, Sally Delaney</copyright>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>1</sy:updateBase>
		
				<item>
					<title><![CDATA[End of the e-learning journey]]></title>
					<description><![CDATA[And so the story ends ...<p style='clear:both;'/>We are now in Los <a href="/Philippines/Angeles">Angeles</a> looking forward to our return.<p style='clear:both;'/>I have had such an incredible e-learning opportunity through this study tour. I have met the most interesting and knowledgeable people in each and every place I have visited, all of whom welcomed me so warmly and freely shared information and innovative practices.<p style='clear:both;'/>Thank you to all of those who have made this trip possible. To TAFE NSW for the opportunity of the scholarship; to my family and friends for  their support; to Cath and the team at Cowra for keeping the show going in my absence; and of course to my support crew, David and Michael, for their company, assistance and keeping their senses of humour for the duration!<p style='clear:both;'/><div class='borderedPhoto' ><a href='/Photos/PhotoView.aspx?imageID=9798' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/580/CentralParkMikeDavidselfSmallSmall.jpg' border=0></a></div>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[Los Angeles CA, United States]]></category>
					<pubDate>Wed, 09 May 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=6226</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>34.05222 -118.24278</georss:point>
				</item>
			
				<item>
					<title><![CDATA[A few highlights of Texas]]></title>
					<description><![CDATA[<div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9802' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/LonghorncattleFortWorthTexasSmall.jpg' border=0></a></div> Longhorn cattle at Forth Worth Stock Yards<br>An iPod vending machine at <a href="/United-States/Dallas">Dallas</a> Forth Worth Airport <div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9801' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/iPodvendingmachineDallasSmall.jpg' border=0></a></div><br><div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9800' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/DallasskyscrapersSmall.jpg' border=0></a></div>Mirrored skyscrapers in <a href="/United-States/Dallas">Dallas</a><br><div class='borderedPhoto' ><a href='/Photos/PhotoView.aspx?imageID=9799' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/580/CowboybootsFortWorthTexasSmall.jpg' border=0></a></div> and of course cowboy boots...!]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[Dallas TX, United States]]></category>
					<pubDate>Tue, 08 May 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=6225</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>32.78333 -96.8</georss:point>
				</item>
			
				<item>
					<title><![CDATA[University of North Texas]]></title>
					<description><![CDATA[Today my visit took me to the University of North Texas at <a href="/United-States/Denton">Denton</a>, Texas. <a href="/United-States/Denton">Denton</a> is located near <a href="/United-States/Dallas">Dallas</a>. The University has 34,000 enrolments with 2,500 enrolments being totally online courses and 12,000 partly online. <div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9803' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/UniversityofTexasSmall.jpg' border=0></a></div><p style='clear:both;'/>My contact at the University of North Texas was Dr Philip Turner, Vice Provost for Learning Enhancement. Dr Turner leads all types of innovation with e-learning at the University; he leads the Centre for Teaching,Learning and Assessment and he also heads an innovative project at the University entitled the UNT Quality Enhancement Plan. <p style='clear:both;'/>The Quality Enhancement Plan (QEP) is all about 'Next Generation Web Design' <a href='http://QEP.unt.edu is' target=_blank rel='nofollow'>http://QEP.unt.edu is</a> 'designed to help faculty members and support staff to work together to transform the student learning experience in large enrolment undergraduate classes'. Interdisciplinary teams work together to upgrade exisiting online courses, or place existing face to face courses online 'engaging, encouraging and enabling faculty members to investigate and apply innovative and instructional techniques'. I was privileged to see some of the incredible instructional design techniques being used with subject content.<p style='clear:both;'/><div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9804' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/UniversityofTexasLearningEnhancementteamSmall.jpg' border=0></a></div>As part of my visit, Philip invited me to attend a production meeting at the Centre for Distributed Learning Production. The meeting was attended by Faculty and staff from the Centre for Distributed Learning and the Centre for Teaching, Learning and Assessment. Thank you all for allowing me to be in attendance and gain such an insight into the team work that obviously occurs at CDL. It was inspirational listening to subject specialists and technological experts sharing ideas making decisions;moving forward with your projects and work; in Philips' words 'bringing the 21st Century to the University'.<p style='clear:both;'/>Thank you Philip for welcoming me so warmly and to all the Faculty and staff for allowing me to be present at your meeting.<p style='clear:both;'/>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[Dallas TX, United States]]></category>
					<pubDate>Tue, 08 May 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=6099</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>32.78333 -96.8</georss:point>
				</item>
			
				<item>
					<title><![CDATA[NYC - other highlights]]></title>
					<description><![CDATA[On Saturday I  attended part of the Adult Basic Education Conference in New York City. This was unplanned but I couldn't refuse Kathy King's invitation to attend. Kathy was presenting. Her session was entitled 'Capturing iPods and the MP3 Craze for Learning: Helping Students Tell their Stories'. This was a stimulating and energetic session which has convinced me even further of the fantastic use of this tool for teaching.<p style='clear:both;'/>Just thought I would share with you some other highlights of our stay in NYC <p style='clear:both;'/><div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9772' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/GirlstogetherSmall.jpg' border=0></a></div><div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9771' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/NYCfromTopoftheRockSmall.jpg' border=0></a></div><div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9770' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/TributeWorldTradeCentreSmall.jpg' border=0></a></div><div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9773' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/FreeadviceCentralParkSmall.jpg' border=0></a></div>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[New York NY, United States]]></category>
					<pubDate>Sat, 05 May 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=6097</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>40.71417 -74.00639</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Anyone for Podcasting?]]></title>
					<description><![CDATA[This morning we travelled by subway out to the Bronx to meet with Dr Kathy King and her colleague Dr Barbara Heuer. Kathy is a Professor of Adult Education and the Director, Regional Educational Technology Centre (RETC) for Professional Development at Fordham University. Barbara is Assistant Professor at Fordham's Graduate School of Education and also coordinates the Masters program in Adult Education and HRD. <div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9767' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/KathyBarbaraFordham2Small.jpg' border=0></a></div><p style='clear:both;'/>Kathy has written ten books and completed significant research about distance education. Since 2005 she has been researching the area of podcasting. Kathy's research into podcasting in the classroom has found that  it motivates students because digital technology is such a part of their lives. The use of technological tools such as ipods and other mp3 players needs to be 'captured' in a classroom because students already have these devices already 'attached to their bodies'.<p style='clear:both;'/>Using technology to create podcasts also 'empowers' the student. A student (especially students with low levels of literacy) can produce an aural text in the same way a written text is created: plan, draft, edit, final copy. This gives the student a 'voice'.<p style='clear:both;'/>You can tune in to Podcast for Teachers from the RETC at <a href='http://www.podcast for teachers.org.' target=_blank rel='nofollow'>http://www.podcast for teachers.org.</a> Kathy's latest book has just been released 'Podcasting for Teachers' and is available online at www.bxmedia.net<p style='clear:both;'/>Thank you to Kathy and Barbara for the fascinating morning and to Kathy for the tour of the surprisingly beautiful oasis in the middle of the Bronx: Fordham University<br><div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9768' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/KathyKingselfgroundsFordhamSmall.jpg' border=0></a></div><div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9766' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/GroundsFordhamSmall.jpg' border=0></a></div><p style='clear:both;'/>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[New York NY, United States]]></category>
					<pubDate>Fri, 04 May 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=6056</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>40.71417 -74.00639</georss:point>
				</item>
			
				<item>
					<title><![CDATA[New York, New York]]></title>
					<description><![CDATA[Well here I am in New York City which is difficult to believe. New York City is the most heavily populated city in the <a href="/United-States">United States</a> of America with a population of in excess of 8.1 million people living in an area of 322 square miles. There appears to be no centimetre of space that is not used by people, buildings, yellow cabs etc. It is amazing.<p style='clear:both;'/>Today I met with Alison Rice, at Hunter College, City University of New York. This is a University right in the heart of Manhattan - just a buzz of students and life. Alison is the Director Of Hunter College's IELI (International English Language Institute) and ELT (English Language Teaching) Institute. <p style='clear:both;'/>Alison and I had an interesting discussion about online learning and the differences in our two teaching environments. We were joined by Anne Ediger, Chair, Department of Curriculum and Teaching. The three of us exchanged lots of worthwhile information about education and living in New York City. Anne is coming to <a href="/Australia">Australia</a> later in the year and may even come to Cowra to visit us and see what we do! I did mention that Cowra is quite a bit different to New York City!<p style='clear:both;'/>Thank you Alison for giving up your time for me today!]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[New York NY, United States]]></category>
					<pubDate>Thu, 03 May 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=5974</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>40.71417 -74.00639</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Washington DC]]></title>
					<description><![CDATA[Today we arrived in beautiful Washington DC for a quick look around before we head up to New York City.<p style='clear:both;'/>We have said goodbye to our 'home on wheels' for the last 2 weeks - our rental car. Driving into Washington was not the drama we might have imagined. <div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9700' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/ArrivingWashingtonDCSmall.jpg' border=0></a></div><p style='clear:both;'/>A special thank you here to my support team on this journey: one courageous and expert driver; and one capable and confident navigator. There was barely one wrong turn for 1660 miles (2660 kms). My husband and son have spent many collective hours charting the journey - very reassuring for me! <div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9701' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/DScarSmall.jpg' border=0></a></div><div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9716' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/SupportteamontheroadSmall.jpg' border=0></a></div><p style='clear:both;'/><br>And you'll never guess who I ran into ...<div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9719' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/GeorgeW.selfSmall.jpg' border=0></a></div>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[Washington DC, United States]]></category>
					<pubDate>Tue, 01 May 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=5890</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>38.895 -77.03667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Kent State University, Ohio]]></title>
					<description><![CDATA[Kent State University is Ohio's second largest University with a total student body of 38,000. It was first established as a public university 94 years ago.<p style='clear:both;'/>Part of the history of the University includes a shocking student massacre. On May 4, 1970,  protests against the Vietnam War ended in confrontation with the Ohio National Guard, leaving four students dead and nine wounded. A memorial to this incident in the University grounds, encourages all who visit to 'inquire, learn and reflect' on how differences may be resolved peacefully.<p style='clear:both;'/>My visit to the University allowed me the opportunity to learn about and witness current research into technology in the classroom. Dale Cook, Summit Professor, Founder and Director, Research Centre for Educational Technology, met me and explained the amazing work that the Centre is doing (www.rcet.org). RCET  'explores the uses and influences of technology in education through rich collaborations among researchers and practitioners, to help improve teaching and learning in today's classroom ...'<p style='clear:both;'/>Live research takes place in an authentic classroom setting which can be viewed, recorded, analysed by researchers through a one-way screen. <div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9698' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/KentStateATTSmall.jpg' border=0></a></div>Groups of students from K-12, along with their teacher, are brought to the classroom for a 6 week period. The students are provided with state-of-the-art technology in the classroom. <p style='clear:both;'/>I viewed a Kindergarten class working with their teacher on a unit of weather. They were using microphone, document camera, lap top computers, weather probes, video/still cameras as tools for their learning. It was a fantastic sight to see! These were children who did not have a lot of technological skill at the commencement of their 6 week period.<p style='clear:both;'/>Two research findings which Dale discussed with me are: the low incidence of behaviour problems in this technolgy rich classroom; the enhancement of skills for students with special needs.<p style='clear:both;'/>I then spent some time with Albert (Chip) Ingram and Lin Lin, both of whom are Associate Professors, Educational Foundations & Special Services. We had a rich and interesting conversation regarding online and blended learning. They showed me the Distance Learning Centre which is equipped with 'smart classroom' features.<div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9697' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/KentStateUnivtouchscreenvccontrolSmall.jpg' border=0></a></div><div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9699' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/ChipLinselfKentStateUnivDistLearningSmall.jpg' border=0></a></div><p style='clear:both;'/>I was then taken to a wonderful Kent restaurant for lunch. Thank you Chip!<p style='clear:both;'/>Thank you to everyone involved in my visit to Kent State University. Your hospitality and time were greatly appreciated. My words have barely done justice to the learning and experience that I gained from my visit. I am in awe of the level and capacity of research that has been set up. <br>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[Kent OH, United States]]></category>
					<pubDate>Mon, 30 Apr 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=5889</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>41.15361 -81.35806</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Springfield without the Simpsons]]></title>
					<description><![CDATA[Just logging our destination - not a lot to say about Springfield, <a href="/United-States">United States</a>. It is situated on the Mad(!) River. According to reliable sources (JDD) Springfield is the most named town in the US and that is why Springfield is home to the 'Simpsons'.]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[Springfield OH, United States]]></category>
					<pubDate>Sat, 28 Apr 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=5660</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>39.92417 -83.80889</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Purdue University - Home of the Boilermakers]]></title>
					<description><![CDATA[<div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9604' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/PurdueUniversityIndianaSmall.jpg' border=0></a></div>Purdue University first opened its doors in 1874 with 39 students. It now enrols 40,000 students and is a beautiful Campus which covers 2,300 acres. It is a public University which is named after its founder John Purdue. The grounds and facilities are magnificent. It has its own 62,000 seat football stadium and a 14,000 seat basketball arena. One of its esteemed graduates is Neil Armstrong. www.purdue.edu<p style='clear:both;'/>My contact at Purdue was Dr Jennifer Richardson, Assistant Professor in the Educational Technology Program. Jennifer is in charge of the teacher education program. I 'discovered' Jennifer when I was completing an e-learning subject for a Master of Education. Jennifer and her colleagues have completed extensive research in distance learning especially online learning and videoconferencing. Jennifer is currently researching peer feedback in the online environment, specifically the discussion room. <div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9603' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/JenniferRichardsonselfSmall.jpg' border=0></a></div>Jennifer provided me with a paper relating to videoconferencing which I know will provide some wonderful research information for us. <p style='clear:both;'/>Jennifer arranged a lunch in my honour and invited Faculty from the English Department, the Continuing Education Department and the Educational Technology Dept. It was an excellent opportunity to share viewpoints and information and the lunch was delicious!<p style='clear:both;'/>Mike, from the Educational Technology Department, then took us to the videoconferencing room which is used frequently by a small number of Faculty. The room has the Polycom system as ours does, but houses duplicate screens - you can see the three of us on one of the screens.<div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9605' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/VCscreenPurdueUniversitySmall.jpg' border=0></a></div><p style='clear:both;'/>I then spent some time with Dennis and Tianhong from the Continuing Education Department. Dennis and Tianhong explained their roles.  Dennis informed me of the large growth of online courses over the last few years. Tianhong, an Instructional Designer, helps Faculty members to place courses online.<p style='clear:both;'/>Thank you to all who made my visit to Purdue so memorable. Especially thank you to Jennifer for your warm hospitality and making yourself available to me today. I have gained so much from my visit. I also now can recognise a squirrel when I see one!<p style='clear:both;'/>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[West Lafayette IN, United States]]></category>
					<pubDate>Fri, 27 Apr 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=5617</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>40.42583 -86.90806</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Illinois - Boyhood home to Presidents]]></title>
					<description><![CDATA[Welcome to Illinois, birth place of Ronald Reagan and boyhood home to Abraham Lincoln!<br>Illinois is a fertile farming area of the US, rich soil, wonderful waterways. Every available acre seems to be devoted to corn growing. Heavy rain during our stay here (yes, believe me it does still rain in other parts of the world!!) appears to have curtailed farming operations.<p style='clear:both;'/>We stayed at Peoria which is situated on the Illinois River, with a population of 120,000. Peoria is the world headquarters for Caterpillar. David and Mike toured the plant and saw some big gear.<p style='clear:both;'/>My visit was to Illinois Central College and was coordinated by Patrice Hess, Director of Organisational Learning, who unfortunately was unavailable on the day of my visit. Patrice left me in the hands of Janice Kinsinger, Associate Dean Instructional Innovation & Learning Resources. <div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9587' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/JaniceselficcSmall.jpg' border=0></a></div><p style='clear:both;'/>What a day I had! We began at 9am with an informal meeting with Instructional Technology and English Faculty. <div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9602' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/FacultyTeachingLearningCentreICCSmall.jpg' border=0></a></div>What wonderful discussion we had regarding Distance Learning, and in particular onlnine learning, enjoying home made chocolate muffins made by  Gayle. Two motivating forces drive the growth of online courses: competition and student demand. Teachers are placing more and more courses online to meet the demands. <p style='clear:both;'/>The technology infrastructure at the College was amazing. If you opt to place a course online, there are specialists to help you. I really wanted to bring Brandy home with me!! Brandy is employed in this Faculty as an   Instructional Graphic Designer. Imagine what our powerpoints would look like with Brandy's input!<p style='clear:both;'/>Next Ken gave me a tour of the technology studio. This centre services the College for all of the videoconferencing. <p style='clear:both;'/>Janice and I then took part in a videoconference to downtown Peoria Campus with educators involved in Health Careers and Public Services. Thank you to these people for their time and interesting discussion. The videoconference system is housed in a 'smart' classroom with touch screen control and drop down large screen (see photo).<div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9586' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/HealthCareersPublicServvciccSmall.jpg' border=0></a></div><p style='clear:both;'/>A delicious lunch followed with lots of Faculty attending. Some of the group commented that I didn't sound very 'Australian' - (I think Paul Hogan and Steve Irwin have lots to answer for that!) <p style='clear:both;'/>Next was a tour of the Agriculture and Industrial Technology Centre. Thanks to Steve for showing us around (David and Mike joined me for this). The workshops were incredible; some of them are totally funded by Caterpillar. I only wished Russell Denning was with us to witness the sight of diesel motors (up to 1100 hp). Partnerships are very big here.<p style='clear:both;'/>I was then invited to a Curriculum Committee Meeting were I was once again warmly welcomed and which provided an interesting insight into how this works.<p style='clear:both;'/>A final session of a 'Blackboard' training program was my last session for the day. 'Blackboard' is the Learning Management System (ie Janison Toolbox) which appears to be preferred here.<p style='clear:both;'/>Thank you to all involved in the wonderful day I spent at Illinois Central College. The time and effort that went into my visit was amazing and I was very honoured  to be surrounded by such fantastic people. I am well aware of the time constraints of educators so am very grateful to think you gave up an entire day for me Janice!<p style='clear:both;'/>Apart from the learning I am undergoing about all things relating to Distance Learning, I am also experiencing hospitality and friendliness that is definitely first class. Nothing seems too much effort; hard work is the norm; pride in your institution and love of your jobs are commonplace. <p style='clear:both;'/>I applaud and thank each and everyone of you. I also thank Patrice for the planning and preparation that went into my visit. Even though you weren't there in person Patrice, ICC was full of your presence.<p style='clear:both;'/><br>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[Peoria IL, United States]]></category>
					<pubDate>Wed, 25 Apr 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=5585</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>40.69361 -89.58889</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Wisconsin, America's Dairyland]]></title>
					<description><![CDATA[Arrived at our hotel in Wisconsin on Sunday afternoon, called The Abbey Resort www.theabbeyresort.com. This was a beautiful tourist spot right on Lake Geneva - I can just imagine droves of families from Chicago spending a few weeks here in the summer. Mike and I kept thinking we might even catch Patrick Swayze and 'Baby' dance their way into the lobby.<div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9569' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/LakeGenevaWisconsinSmall.jpg' border=0></a></div><p style='clear:both;'/>This area is geared for the tourist but Wisconsin is also famous for its dairy industry, Harley Davidsons and Millers beer (among many other things).<p style='clear:both;'/>My contact in Wisconsin, Dan Gross, picked me up at the Hotel at 8am on Monday. Dan is the Executive Director of SWING (Southeastern Wisconsin Instructional Network Group) www.swing.k12.wi.us Dan coordinates communication technologies in many k-12 schools and other institutions in this area. He also works with the Museums to bring schools and museums together.<div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9564' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/DanselfGatewayTechnicalCollegeBurlingtonSmall.jpg' border=0></a></div><p style='clear:both;'/>We drove through different areas: tourist, farming, industrial with Dan acting as a wonderful guide. We also discussed all manner of things American including education, technology, politics, religion, culture, food and Boy Scouts! I gained a marvellous insight into one perspective of life and times in Wisconsin thanks to Dan's depth of knowledge, educated opinions and sense of humour.<p style='clear:both;'/><div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9570' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/PriscaMooreCarthargeCollegeSmall.jpg' border=0></a></div>Our first stop was Carthage College www.carthage.edu where Dan introduced me to Prisca`Moore, Associate Professor of the Teacher Education program. Prisca focuses on a variety of techonlogies in the program including videoconference training. These students then, on completion, can be leaders in the fields of instructional technologies.The student teachers combine with school children in videoconferencing sessions which include programs from NASA and museums. These sessions then act as models for the student teachers. Prisca  is bringing a student teacher group on exchange to an area in Victoria in June of this year for 3 weeks. I look forward to keeping in touch with you Prisca - thank you for your time.<p style='clear:both;'/>We also visited the Gateway Technical College in Burlington. Here Dan introduced me to Kathy and Gerry who are instructors in the Adult Learning Centre. Kathy and Gerry deliver ESL and the GED (which is very similar to CGVE). Thank you both for showing me around and the handouts. Good luck with the excursion to Washington DC.<div class='borderedPhoto'  style='margin-left:10px;float:right;'><a href='/Photos/PhotoView.aspx?imageID=9566' class='photoLink' ><img src='http://img.blogabond.com/UserPhotos/749/300/DanGerryKathyALCGatewayTechnicalCollegeSmall.jpg' border=0></a></div><p style='clear:both;'/>Dan took me to a wonderful place for lunch called 'Fred's' in Burlington. What a fantastic experience. He introduced me to the delights of fried cheese balls and excellent potato chips. (Not sure how long a girl would last in Wisconsin without a gallbladder!!) Last night my family and I even tried the fried icecream and caramel sauce - thanks for the tip Dan- it was delicious.<div class='borderedPhoto'  style='margin-right:10px;float:left;'><a href='/Photos/PhotoView.aspx?imageID=9567' class='photoLink' ><img src='http://img2.blogabond.com/UserPhotos/749/300/FriedicecreamSmall.jpg' border=0></a></div><p style='clear:both;'/>Thank you to Dan for the effort and energy that you put into my visit. It was a fantastic day and such an excellent opportunity to learn about the how, what and why of education.<br>Your innovative and enthusiastic approach to education can only enhance communication technology within the system.<p style='clear:both;'/>]]></description>
					<author><![CDATA[Sally Delaney]]></author>
					<category><![CDATA[Burlington WI, United States]]></category>
					<pubDate>Mon, 23 Apr 2007 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=701</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=5554</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>42.67806 -88.27611</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Dubuque (Dew -buke)]]></title>
