<?xml version="1.0" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss/">
	<channel>
		<title>Derek van Niekerk</title>
		<link>http://www.blogabond.com/Derekvanniekerk</link>
		<description>This Blog is about a tour being undertaken by the author, Derek van Niekerk, his wife Shirley, Jenny Hale and Derrick Harrison.

The tour starts from Pretoria, South Africa and travels to Sydney...</description>
		<dc:language>en-US</dc:language>
		<dc:creator></dc:creator>
		<copyright>Copyright © 2026, Derek van Niekerk</copyright>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>1</sy:updateBase>
		
				<item>
					<title><![CDATA[Flight fro m JHB]]></title>
					<description><![CDATA[Long uncomfrtable Flight.  Safe in Menzies hotel.  <br>Will upload pictures later]]></description>
					<author><![CDATA[Derek van Niekerk]]></author>
					<category><![CDATA[Sydney, Australia]]></category>
					<pubDate>Sun, 17 Apr 2011 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=34612</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=206422</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-33.8833333 151.2166667</georss:point>
				</item>
			
				<item>
					<title><![CDATA[Proposed Route]]></title>
					<description><![CDATA[The Two photos attached give the proposed route.]]></description>
					<author><![CDATA[Derek van Niekerk]]></author>
					<category><![CDATA[Pretoria, South Africa]]></category>
					<pubDate>Sat, 09 Apr 2011 00:00:00 GMT</pubDate> 
					<link>http://www.blogabond.com/TripView.aspx?tripID=34612</link>
					<guid isPermaLink="true">http://www.blogabond.com/CommentView.aspx?commentID=203658</guid> 
					<slash:comments>0</slash:comments>
					<georss:point>-25.7069444 28.2294444</georss:point>
				</item>
			
	</channel>
</rss>